| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Adarsh Sr. Sec. School | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1670021 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 24044 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | UCHA BET, KAPURTHALA - 144804 (Punjab) | 
| 5 | PRINCIPAL NAME | Pooja Shukla | 
| 6 | PRINCIPAL QUALIFICATION | . | 
| 7 | SCHOOL EMAIL ID | ckduchaadarsh15@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7341111286 | 
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALENDER | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | 
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT PETs NTT | 19 8 5 6 0 0 | 
| 3 | TEACHERS SECTION RATIO | 30 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Rajinderpal Kaur | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Rajvir Kaur | 
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2022 | 24 | 24 | 100% | It was the first Session | 
| 2 | 2023 | 27 | 27 | 100% | It was the Second Session | 
| 3 | 2024 | 28 | 28 | 100% | It was the Recent One | 
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2022 | 8 | 8 | 100% | It was the first Session | 
| 2 | 2024 | 12 | 11 | 91.67% | It was the Second Session | 
| 3 | 
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 44086 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total Rooms 23 (Medium Sized 17(400 to 500 SQ MTR), Small Sized 2(Less than 400 SQ MTR), Large Sized 4 ) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 Computer Lab (47.2121), 1 Composite Science Lab (67.5863), 1 Chemistry Lab (67.5863), 1 Physics Lab (68.283089), 1 Library (67.586352) | 
| 4 | INTERNET FACILITY | Yes | 
| 5 | NO. OF GIRLS TOILETS | 16 | 
| 6 | NO. OF BOYS TOILETS | 13 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/YtqBmn7SzSg |